Available as:
- Samsung GALAXY Note 3 Neo 3G SM-N750
- Samsung GALAXY Note 3 Neo LTE+ SM-N7505
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 |
| | HSDPA 900 / 1900 / 2100 - SM-N750 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-N7505 |
| SIM | Micro-SIM |
| Announced | 2014, January |
| Status | Available. Released 2014, February |
| BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
| Weight | 162.5 g (5.71 oz) |
| | - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
| Multitouch | Yes |
| | - TouchWiz UI |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps, stereo sound rec., check quality |
| Secondary | 2 MP, 1080p |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Chipset | Exynos 5260 |
| CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 |
| GPU | Mali-T624 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Green, Pink, Red |
| | - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
No comments:
Post a Comment